<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dr Who&#8217;s map of Bangkok</title>
	<atom:link href="http://kjbishop.net/2009/12/21/dr-whos-map-of-bangkok.html/feed" rel="self" type="application/rss+xml" />
	<link>http://kjbishop.net/2009/12/21/dr-whos-map-of-bangkok.html</link>
	<description>K.J. Bishop's home on the web</description>
	<lastBuildDate>Wed, 21 Jul 2010 04:35:40 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kjbishop</title>
		<link>http://kjbishop.net/2009/12/21/dr-whos-map-of-bangkok.html/comment-page-1#comment-21343</link>
		<dc:creator>kjbishop</dc:creator>
		<pubDate>Sat, 02 Jan 2010 05:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://kjbishop.net/?p=2394#comment-21343</guid>
		<description>Maybe we could get the same company to make maps of other cities...</description>
		<content:encoded><![CDATA[<p>Maybe we could get the same company to make maps of other cities&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie</title>
		<link>http://kjbishop.net/2009/12/21/dr-whos-map-of-bangkok.html/comment-page-1#comment-21340</link>
		<dc:creator>Laurie</dc:creator>
		<pubDate>Sat, 02 Jan 2010 04:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://kjbishop.net/?p=2394#comment-21340</guid>
		<description>...that would be the most useful map EVER.</description>
		<content:encoded><![CDATA[<p>&#8230;that would be the most useful map EVER.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kjbishop</title>
		<link>http://kjbishop.net/2009/12/21/dr-whos-map-of-bangkok.html/comment-page-1#comment-21313</link>
		<dc:creator>kjbishop</dc:creator>
		<pubDate>Tue, 22 Dec 2009 02:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://kjbishop.net/?p=2394#comment-21313</guid>
		<description>You can have this one!</description>
		<content:encoded><![CDATA[<p>You can have this one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alankria</title>
		<link>http://kjbishop.net/2009/12/21/dr-whos-map-of-bangkok.html/comment-page-1#comment-21310</link>
		<dc:creator>Alankria</dc:creator>
		<pubDate>Mon, 21 Dec 2009 03:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://kjbishop.net/?p=2394#comment-21310</guid>
		<description>It&#039;s probably correct that travelling through time &lt;em&gt;is&lt;/em&gt; more fun than remaining only in the current year!  

Now I want a map that facilitates time travel.  =(</description>
		<content:encoded><![CDATA[<p>It&#8217;s probably correct that travelling through time <em>is</em> more fun than remaining only in the current year!  </p>
<p>Now I want a map that facilitates time travel.  =(</p>
]]></content:encoded>
	</item>
</channel>
</rss>
